2022-2023
Oakland University ACHA DI Hockey Roster
Number | Name | Position | Height | Weight | Class | Hometown | |
---|---|---|---|---|---|---|---|
1 | Brent Zloto | Goalie | 5'9 | 154 | Sophomore | Grand Blanc, MI | |
7 | Brendan Vogler | Defenseman | 5'10 | 158 | Sophomore | Oxford, MI | |
8 | Corey Schultheis | Forward | 6'1 | 190 | Sophomore | Wichita, KS | |
11 | Zachary Margolis | Defenseman | 5'10 | 170 | Freshman | Farmington Hills, MI | |
13 | Gabriel Lucchesi | Forward | 5'9 | 188 | Freshman | Brossard, QC | |
14 | Devin Knepp | Forward | 5'11 | 145 | Sophomore | Troy, MI | |
15 | Andrew Morrison | Forward | 5'8 | 150 | Freshman | Midland, MI | |
16 | Jared Parsons | Forward | 5'10 | 180 | Sophomore | Clifford, MI | |
19 | JP Weber | Forward | 5'11 | 176 | Freshman | Troy, MI | |
20 | Alexander Rekar | Forward | 5'10 | 175 | Freshman | Shelby Township, MI | |
21 | Stefano Mini | Forward | 5'11 | 134 | Freshman | Richmond, MI | |
24 | Shane Bentley | Defenseman | 5'10 | 190 | Sophomore | Rochester, MI | |
27 | Keith Pilut | Defenseman | 5'9 | 180 | Sophomore | Troy, MI | |
35 | Parker Remelius | Goalie | 5'9 | 150 | Sophomore | Kalamazoo, MI | |
50 | Jacob Zomick | Goalie | 5'6 | 156 | Freshman | Easton, MA | |
55 | Jacob Czaja | Forward | 5'11 | 160 | Freshman | Utica, MI | |
54 | Alec Antle | Defenseman | 5'7 | 181 | Freshman | Mentor, OH | |
77 | Nicholas Wyrick | Forward | 5'10 | 190 | Sophomore | Waterford, MI | |
86 | Lance Markowitz | Forward | 5'7 | 141 | Sophomore | West Bloomfield, MI | |
89 | Griffin Hernalsteen | Defenseman | 5'9 | 174 | Sophomore | Macomb, MI |
General Manager Corey Hagood 18th season
Head Coach
Assistant Coach
Assistant Coach